EZOIC SERVICE PRIVACY POLICY
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
veniola.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
PERSONAL INFORMATION
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Frii ApS | | |
PIXIMEDIA | | |
Integral Ad Science, Inc. | | |
Samba TV, Inc. | | |
Apester Ltd | | |
Solution coupons | | |
Watch Fantom Inc. AKA CatapultX | | |
Telefonica Moviles España S.A.U | | |
Delta Projects AB | | |
Adtelligent Inc. | | |
BILENDI SA | | |
Betgenius Ltd | | |
uppr GmbH | | |
Permodo GmbH | | |
dpa-infocom GmbH | | |
PROXISTORE | | |
PLAYGROUND XYZ EMEA LTD | | |
3Q nexx GmbH | | |
Mobfox US LLC | | |
BCOVERY SAS | | |
ID Ward Ltd | | |
LiveRamp | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Pubfinity LLC | | |
Hillside (Sports) GP Limited | | |
Viewdeos 2015 LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ARMIS SAS | | |
AdTiming Technology Company Limited | | |
SoundCast | | |
Adverty AB (publ) | | |
1plusX AG | | |
adbalancer Werbeagentur GmbH | | |
Targetspot Belgium SPRL | | |
EDGE NPD Sp. z o.o. | | |
Adtriba GmbH | | |
YieldLift LLC | | |
Unblockia SL | | |
streaMonkey GmbH | | |
LoopMe Limited | | |
Publica LLC | | |
TypeA Holdings Ltd | | |
Permutive Technologies, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
I.R.V. D.O.O. | | |
Amnet GmbH | | |
onlineumfragen.com GmbH | | |
Eulerian Technologies | | |
adQuery | | |
Bidmatic Inc | | |
SoD ScreenOnDemand GmbH | | |
LightBox TV | | |
AdElement Media Solutions Pvt Ltd | | |
Always-Computing SAS | | |
Adevinta Spain S.L.U. | | |
Brand Metrics Sweden AB | | |
travel audience GmbH | | |
BidMachine Inc. | | |
Videobyte Inc | | |
Cavai AS & UK | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Tri-table Sp. z o.o. | | |
Market Resource Partners LLC | | |
Listonic Sp. z o.o. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Exit Bee Limited | | |
Wagawin GmbH | | |
MobileFuse LLC | | |
Luna Media Group LLC | | |
Adrino Mobile Sp. z o.o. | | |
42 Ads GmbH | | |
REMAILME | | |
Azerion Holding B.V. | | |
GeoProve Limited | | |
NAG SA | | |
communicationAds GmbH & Co. KG | | |
Justtag Sp. z o.o. | | |
MPX GmbH | | |
Covatic Ltd | | |
Kueez Entertainment Ltd. | | |
Crimtan Holdings Limited | | |
Connatix Native Exchange Inc. | | |
ADWAYS SAS | | |
Acxiom | | |
Appush Technologies | | |
ACTV8, Inc. | | |
Happydemics | | |
Adpone SL | | |
Dentsu A/S | | |
Simplifi Holdings Inc | | |
A.Mob | | |
B2B Media Group GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Mobkoi Ltd | | |
Cuebiq | | |
DistroScale, Inc. | | |
FeedAd GmbH | | |
giosg.com Oy | | |
McCann Discipline LTD | | |
Clipr | | |
KÖNIGSTEINER digital GmbH | | |
Signal Digital Inc. | | |
Salesforce.com, Inc. | | |
GP One GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Adform A/S | | |
Hurra Communications GmbH | | |
Quadrant Global Pte Ltd | | |
Amobee Inc. | | |
The MediaGrid Inc. | | |
Objective Partners BV | | |
eBay Inc | | |
xpln.ai SAS | | |
Mindlytix SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
BusinessClick | | |
Sirdata Cookieless | | |
Smaato, Inc. | | |
Teroa S.A. | | |
InMobi Pte Ltd | | |
Silverbullet Data Services Group | | |
Blue Media Services LTDA | | |
Czech Publisher Exchange z.s.p.o. | | |
Cookie Market LTD | | |
FRVR Limited | | |
smartclip Europe GmbH | | |
The Trade Desk | | |
Seenthis AB | | |
Relay42 Netherlands B.V. | | |
GeoEdge | | |
Pinpoll GmbH | | |
Anzu Virtual Reality LTD | | |
Fifty Technology Limited | | |
ID5 Technology Ltd | | |
Zemanta Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TripleLift, Inc. | | |
Wizaly | | |
Flexoffers.com, LLC | | |
GfK SE | | |
ADMAN - Phaistos Networks, S.A. | | |
Radio Net Media Limited | | |
mainADV Srl | | |
Smartology Limited | | |
Research and Analysis of Media in Sweden AB | | |
EASY Marketing GmbH | | |
Kochava Inc. | | |
Adverticum cPlc. | | |
Airnow Media Ltd | | |
Kayzen | | |
Audienzz AG | | |
Cazamba Serviços de Internet Ltda | | |
Brave People Ltd. | | |
Telecoming S.A. | | |
HUMAN | | |
Audiencerate LTD | | |
Doceree UK Limited | | |
ADTTRIBUTION LLC | | |
Bombora Inc. | | |
Kairos Fire | | |
agof studies | | |
Hearts and Science München GmbH | | |
Better Ads GmbH | | |
Roq.ad Inc. | | |
Adex (Virtual Minds GmbH) | | |
Ask Locala | | |
EMX Digital, Inc. | | |
Bucksense Inc | | |
Converto AG | | |
glomex GmbH | | |
Reset Digital Europe Ltd | | |
Xandr, Inc. | | |
Semasio GmbH | | |
Near Intelligence Pte. Ltd. | | |
Norstat AS | | |
Go.pl sp. z o.o. | | |
Click Tech Limited | | |
Salestring ApS | | |
GroupM UK Limited | | |
Dynata LLC | | |
Wunderkind Corporation | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Pressboard Media Inc | | |
Natexo Spain | | |
Blis Global Limited | | |
Comcast International France SAS | | |
6Sense Insights, Inc. | | |
Skimbit Ltd | | |
Revcontent, LLC | | |
Brand Advance Ltd | | |
Audiohook Corporation | | |
ETARGET SE | | |
Clipcentric, Inc. | | |
SMADEX, S.L.U. | | |
: Tappx | | |
PubWise, LLLP | | |
Alphalyr SAS | | |
Samoukale Enterprises Limited dba ADEX | | |
Next Millennium Media INC | | |
RevJet | | |
ADSOCY | | |
BRICKS | | |
Blue Billywig Group BV | | |
Questpass Sp. z o.o. | | |
Brandhouse/Subsero A/S | | |
ConnectAd Realtime GmbH | | |
AdsWizz Inc. | | |
Dailymotion SA | | |
Nubo LTD | | |
The Reach Group GmbH | | |
FUNKE Digital GmbH | | |
Dable Inc. | | |
Showheroes SE | | |
Yieldlab (Virtual Minds GmbH) | | |
Converge-Digital | | |
UberMedia, Inc. | | |
The Ozone Project Limited | | |
AUDIOMOB LTD | | |
AdView | | |
WebAds B.V | | |
Visarity Technologies GmbH | | |
Effiliation / Effinity | | |
vitrado GmbH | | |
Project Agora Ltd | | |
retailAds GmbH & Co. KG | | |
Onesoon Limited t/a Adalyser | | |
Convo Ink | | |
M32 Connect Inc | | |
plista GmbH | | |
Onfocus (Adagio) | | |
Vyde Ltd. | | |
SpotX, Inc | | |
Duplo Media AS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ividence | | |
congstar GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Demandbase, Inc. | | |
Quality Media Network GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
SmartyAds Inc. | | |
Impactify SARL | | |
BLIINK SAS | | |
Strossle International AB | | |
Truvid Inc. | | |
Mobility-Ads GmbH | | |
PIA Advertising GmbH | | |
Otto (GmbH & Co KG) | | |
InsurAds Technologies SA. | | |
BidBerry SRL | | |
Playwire LLC | | |
Magnite, Inc. | | |
AirGrid LTD | | |
NoBid, Inc. | | |
BSmartData GmbH | | |
Relevant Digital Oy | | |
Nano Interactive Group Ltd. | | |
Jivox Corporation | | |
Spoods GmbH | | |
Seedtag Advertising S.L | | |
SelectMedia International LTD | | |
Aniview LTD | | |
Offerista Group GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Score Media Group GmbH & Co. KG | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AntVoice | | |
TAPTAP Digital SL | | |
Between Exchange | | |
Euvic 360e-com Sp. z o.o. | | |
Gamesight Inc | | |
PIXFUTURE MEDIA INC. | | |
Opinary GmbH | | |
cynapsis interactive GmbH | | |
CleverPush GmbH | | |
Flashtalking, Inc. | | |
Beachfront Media LLC | | |
Vidazoo Ltd | | |
Experian LTD | | |
ShareThis, Inc | | |
Comscore B.V. | | |
Marfeel Solutions, SL | | |
Bmind a Sales Maker Company, S.L. | | |
Evorra Ltd | | |
Near Intelligence | | |
adnanny.com SLU | | |
Emerse Sverige AB | | |
adrule mobile GmbH | | |
Parrable, Inc. | | |
Smart Adserver | | |
Keymantics | | |
PRECISO SRL | | |
ADMAX | | |
WebMedia | | |
KUPONA GmbH | | |
Voxnest Inc | | |
Blue | | |
Timehop, Inc. | | |
Golden Bees | | |
DNA-I.COM | | |
Webgains GmbH | | |
Admo.tv (Clickon) | | |
Dentsu London Limited | | |
video intelligence AG | | |
Adssets AB | | |
Threedium | | |
Scattered sp. z o.o. | | |
Bannernow, Inc. | | |
lead alliance GmbH | | |
Konodrac S.L. | | |
Realeyes OU | | |
Bring! Labs AG | | |
NEURAL.ONE | | |
Ad Alliance GmbH | | |
LinkedIn Ireland Unlimited Company | | |
SPORTORITY UK LTD | | |
AdSpirit GmbH | | |
Open Web Technologies Ltd | | |
Adhese | | |
OnProspects Ltd | | |
BidTheatre AB | | |
TX Group AG | | |
IPSOS MORI UK LTD | | |
adWMG | | |
Ströer SSP GmbH (SSP) | | |
Outbrain UK Ltd | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Arkeero | | |
EXADS | | |
Hubvisor | | |
INFINIA MOBILE S.L. | | |
Vidoomy Media SL | | |
INNITY | | |
Moloco, Inc. | | |
Triple13 Ltd | | |
Yahoo EMEA Limited | | |
Browsi | | |
eMarketingSolutions, Online Marketing S.L. | | |
Opti Digital SAS | | |
MediaMath, Inc. | | |
mediarithmics SAS | | |
XChange by SFBX® | | |
Lotame Solutions, inc | | |
OneTag Limited | | |
Prebid.org | | |
Attributy | | |
Nativo, Inc. | | |
Taboola Europe Limited | | |
Triton Digital Canada Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Nexx360 | | |
Cluep LLC | | |
NetSuccess, s.r.o. | | |
digitalAudience B.V. | | |
LiquidM Technology GmbH | | |
Clinch Labs LTD | | |
Media Square | | |
Telefonica Audiovisual Digital S.L | | |
CentralNic Poland sp. z o.o. | | |
IPONWEB GmbH | | |
YOC AG | | |
Leadoo Marketing Technologies Ltd | | |
AdInMo LTD | | |
Venatus Media Limited | | |
Roku Advertising Services | | |
MGID Inc. | | |
ucfunnel Co., Ltd. | | |
Petal Ads | | |
Index Exchange, Inc. | | |
NEORY GmbH | | |
digidip GmbH | | |
C WIRE AG | | |
DynAdmic | | |
Passendo Aps | | |
adsquare GmbH | | |
Automattic Ads | | |
Mediavine, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Sitewit Corp | | |
Kiosked Ltd | | |
Kubient Inc. | | |
TIMEONE PERFORMANCE | | |
Redbranch, Inc dba Fraudlogix | | |
Commanders Act | | |
Extreme Reach, Inc | | |
Emodo, Inc. | | |
Adnami Aps | | |
Avocet Systems Limited | | |
Yieldlove GmbH | | |
SpringServe, LLC | | |
Oracle Data Cloud - Moat | | |
crossvertise GmbH | | |
33Across | | |
Bandsintown Amplified LLC | | |
Adxperience SAS | | |
Sirdata | | |
Platform161 B.V. | | |
iPROM | | |
Publicis Media GmbH | | |
NEXD | | |
PML Innovative Media | | |
Ströer Digital Media GmbH | | |
Epsilon | | |
SheMedia, LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Holid AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Live Data Solutions SL | | |
Sonobi, Inc | | |
TrueData Solutions, Inc. | | |
AAX LLC | | |
152 Media LLC | | |
Internet BillBoard a.s. | | |
INVIDI technologies AB | | |
Factor Eleven GmbH | | |
Vidcrunch LLC | | |
MADVERTISE MEDIA | | |
Refine Direct Srl | | |
Placense Ltd | | |
emetriq GmbH | | |
IQM CORPORATION | | |
Frameplay Corporation | | |
Viznet | | |
Adkernel LLC | | |
2KDirect, Inc. (dba iPromote) | | |
ADYOULIKE SA | | |
YouGov | | |
RMSi Radio Marketing Service interactive GmbH | | |
Gamoshi Ltd | | |
Appier PTE Ltd | | |
Nielsen International SA | | |
United Internet Media GmbH | | |
Synamedia | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Tredia Solutions SL | | |
Majime Mamori LTD | | |
adhood.com | | |
Playhill Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adikteev | | |
Rich Audience Technologies SL | | |
Hybrid Theory Global Ltd | | |
Jampp LTD | | |
Good-Loop Ltd | | |
iProspect GmbH | | |
QUARTER MEDIA GmbH | | |
XAD spoteffects GmbH | | |
Content Ignite | | |
VIADS ADVERTISING S.L. | | |
Madison Logic, Inc. | | |
EASYmedia GmbH | | |
SINGLESPOT SAS | | |
Axel Springer Teaser Ad GmbH | | |
THE NEWCO S.R.L. | | |
Google Advertising Products | | |
Amazon Advertising | | |
Adventure Media | | |
CITISERVI EUROPE, S.L. | | |
Vibrant Media Limited | | |
N.Rich Technologies Inc. | | |
BeOp | | |
Global Media Group Services Limited | | |
MEDIAMETRIE | | |
Playrcart Limited | | |
Readpeak Oy | | |
AdGear Technologies, Inc. | | |
Teavaro | | |
PulsePoint, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
AdDefend GmbH | | |
ADRENALEAD | | |
DIGITEKA Technologies | | |
Somplo Ltd | | |
Agate Systems Limited | | |
First-id | | |
Skaze | | |
CIBLECLIC | | |
Telefonica de España S.A.U | | |
Neustar, Inc., a TransUnion company | | |
Kwanko | | |
SMARTSTREAM.TV GmbH | | |
Celtra, Inc. | | |
Nielsen Media Research Ltd. | | |
AdColony, Inc. | | |
SmartFrame Technologies Ltd | | |
Adobe Advertising Cloud | | |
The Kantar Group Limited | | |
Criteo SA | | |
Bannerflow AB | | |
Basis Global Technologies, Inc. | | |
1000mercis (Numberly) | | |
AuDigent | | |
AudienceProject Measurement Amz | | |
adality GmbH | | |
Jetpack Digital LLC | | |
Mediasmart Mobile S.L. | | |
Samba TV UK Limited | | |
Brid Video DOO | | |
A Million Ads | | |
Triapodi Ltd. | | |
Adludio Ltd. | | |
Arcspire Limited | | |
QuantumCast digital GmbH | | |
Sharethrough, Inc | | |
Fyber | | |
MindTake Research GmbH | | |
Channel Pilot Solutions GmbH | | |
EXOCLICK, S.L. | | |
AA INTERNET-MEDIA Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Welect GmbH | | |
NumberEight Technologies Ltd | | |
TOPBOX Inc. | | |
ADventori SAS | | |
Hivestack Inc. | | |
GADSME | | |
Microsoft Advertising | | |
Justpremium BV | | |
Audience Network | | |
Ingenious Technologies AG | | |
Anteriad, LLC | | |
Yieldmo, Inc. | | |
Synkd Ltd. | | |
Eyeota Pte Ltd | | |
Gemius SA | | |
Neodata Group srl | | |
netzeffekt GmbH | | |
Infolinks Media, LLC | | |
MiQ Digital Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Oracle Advertising | | |
VRTCAL Markets Inc | | |
Onnetwork Sp. z o.o. | | |
ShinyStat S.p.a. | | |
VUUKLE DMCC | | |
Sub2 Technologies Ltd | | |
Seznam.cz, a.s. | | |
MyTraffic | | |
adbility media GmbH | | |
Terminus Software Inc. | | |
AdServing Factory srl | | |
Hybrid Adtech GmbH | | |
AdTheorent, Inc | | |
Footballco Media Limited | | |
Impact Tech Inc. | | |
audio content & control GmbH | | |
Livewrapped AB | | |
MUSO TNT LIMITED | | |
Improve Digital | | |
JS Web Production | | |
Axiom Media Connect | | |
Zeit Agency ApS | | |
BeeswaxIO Corporation | | |
AddApptr GmbH | | |
Dentsu Italia SpA | | |
Hashtag Labs Inc. | | |
Arpeely Ltd. | | |
Exactag GmbH | | |
Smart Traffik | | |
Pulse Innovations Limited | | |
Novatiq limited | | |
THE LINEA 1 MKT SL | | |
Sportradar AG | | |
Sift Media, Inc | | |
Caroda s.r.o. | | |
Kargo Global Inc. | | |
Sizmek by Amazon | | |
Little Big Data sp. z o.o. | | |
Smart Analytics SL | | |
Adloox SA | | |
BIDSWITCH GmbH | | |
Njuice AB | | |
Mirando GmbH & Co KG | | |
Accorp Sp. z o.o. | | |
AudienceProject Aps | | |
Mobilewalla, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Bababam | | |
Claritas LLC | | |
Notify | | |
UniCredit S.p.A. | | |
Reliz LTD | | |
Digital Squad | | |
Nativery Srl | | |
LifeStreet Corporation | | |
StackAdapt | | |
Programatica de publicidad S.L. | | |
Pelmorex Corp. | | |
Quantcast | | |
On Device Research Limited | | |
Madington | | |
DeepIntent, Inc. | | |
Beaconspark Ltd | | |
Mars Media Group | | |
Blockthrough, Inc. | | |
Alkimi | | |
advanced store GmbH | | |
Permutive Limited | | |
Epom Ltd. | | |
Habu | | |
Media.net Advertising FZ-LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
Avantis Video Ltd | | |
Ogury Ltd. | | |
usemax advertisement (Emego GmbH) | | |
ShowHeroes SRL | | |
Dynamic 1001 GmbH | | |
CASTOOLA D.O.O. | | |
Boldwin LTD | | |
Teads France SAS | | |
Zoomd Ltd. | | |
Knorex | | |
Marfeel Solutions, SL (Compass) | | |
socoto gmbh & co. kg | | |
Samsung Ads | | |
Publisher First, Inc. | | |
Jaduda GmbH | | |
Weborama | | |
Kairion GmbH | | |
Protected Media LTD | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
twiago GmbH | | |
OnAudience Ltd | | |
Sublime | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
OpenX | | |
Turk Telekom | | |
MISSENA | | |
RevX | | |
One Tech Group GmbH | | |
TargetVideo GmbH | | |
remerge GmbH | | |
Snigel Web Services Limited | | |
VECTAURY | | |
Verve Group Europe GmbH | | |
Adjust Digital A/S | | |
bam! interactive marketing GmbH | | |
Ensighten | | |
Resono B.V. | | |
admetrics GmbH | | |
DEFINE MEDIA GMBH | | |
GumGum, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Mediakeys Platform | | |
MNTN | | |
ad6media | | |
Maximus Live LLC | | |
OneFootball GmbH | | |
Adnuntius AS | | |
umlaut communication gmbh | | |
Ezoic Inc. | | |
Alliance Gravity Data Media | | |
Unicredit BankAustria AG | | |
Traffective GmbH | | |
SpearAd GmbH | | |
Zeta Global | | |
Artefact Deutschland GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Allegro sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
Adlane LTD | | |
ADman Interactive SLU | | |
Underdog Media LLC | | |
SunMedia | | |
GlobalWebIndex | | |
Query Click Limited | | |
Admixer EU GmbH | | |
Insticator, Inc. | | |
Newsroom AI Ltd | | |
Captify Technologies Limited | | |
Pexi B.V. | | |
Next Media SRL | | |
CHEQ AI TECHNOLOGIES | | |
Online Advertising Network Sp. z o.o. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Adsolutions BV | | |
Tangoo S.R.L. | | |
ArtChaos s.r.o. | | |
Bidstack Limited | | |
Baidu USA | | |
ADFI MEDIA SL | | |
Aarki, Inc. | | |
Adelaide Metrics Inc | | |
Goldbach Group AG | | |
Unruly Group LLC | | |
Pure Local Media GmbH | | |
Alphonso Inc | | |
Magnite CTV, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Stream Eye OOD | | |
Confiant Inc. | | |
Rezonence Limited | | |
Tapjoy, Inc. | | |
TabMo SAS | | |
Piano Software Inc. | | |
Innovid LLC | | |
Mobsuccess | | |
VLYBY Digital GmbH | | |
Lupon Media | | |
Viafoura Inc. | | |
Polar Mobile Group Inc. | | |
INVIBES GROUP | | |
Bertelsmann Data Service GmbH | | |
dataXtrade GmbH | | |
TMT Digital Inc | | |
Sayollo Media LTD | | |
Lucid Holdings, LLC | | |
BEINTOO SPA | | |
VGI CTV, Inc | | |
Kameleoon SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Sonic Odeeo ltd | | |
Verasity Limited | | |
Sojern, Inc. | | |
Meson Mediation LLC | | |
Seven Technologies S.L. | | |
Octave IP Limited | | |
ADUX | | |
Opt Out Advertising B.V. | | |
Liftoff Mobile, Inc. | | |
Eskimi | | |
Italiaonline S.p.A. | | |
NextRoll, Inc. | | |
AcuityAds Inc. | | |
Proxi.cloud sp. z o.o. | | |
Disqus | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AiCreo S.r.l. | | |
Magnite, Inc. (Outstream) | | |
Discover-Tech ltd | | |
AWIN AG | | |
Snapsort Inc., operating as Sortable | | |
Duration Media, LLC. | | |
AudienceRun corp | | |
Skoiy | | |
TF1 PUBLICITE | | |
PubMatic, Inc | | |
Advisible AB | | |
Sqreem Technologies Private Limited | | |
Audience Solutions S.A. | | |
Online Solution | | |
Netpoint Media GmbH | | |
Jellyfish France | | |
Monet Engine Inc | | |
Arrivalist Co. | | |
Smartclip Hispania S.L. | | |
Adtarget Teknoloji A.S. | | |
ARKHEUS | | |
LiveIntent Inc. | | |
Rakuten Marketing LLC | | |
Papirfly AS | | |
optimise-it GmbH | | |
7Hops.com Inc. (ZergNet) | | |
